Germanium Optical Windows
2-16 μm
Ideal for IR applicaitons
Minimize chromatic aberration due to low dispersion
Features
Ideal Longpass Filter for Above 2 µm
Highly temperature sensitive
Inert to air, water, alkalis, and many acids
Uncoated and AR-Coated Versions Available
In-house OEM and custom manufacturing solutions
Applications
IR Laser… etc.
Please contact us for more specific applications and markets.
MicoSpectra also offers Wedged Windows fabricated from N-BK7, UV Fused Silica, and other substrate materials. If you are looking for the wedged windows, please contact us for more information.
| Optical material | Germanium |
| Size | Ø12.5, Ø20, Ø25, Ø25.4, Ø30 Round and rectangular custom size available |
| Size tolerance | Diameter, +0.0/-0.2mm Thickness, ±0.3mm |
| Surface quality | 40-20 Scratch-Dig |
| Surface flatness | λ |
| Parallelism | <1 arc min |
| Wavelength range | 2 - 16 μm (Uncoated) |
| AR coating | R<2%, custom wavelength |
| Clear Aperture | >80% of central dimension |
| Wavelength Range | Substrate Material |
| 350 nm - 2.0 μm | N-BK7 |
| 185 nm - 2.1 μm | UV Fused Silica |
| 150 nm - 5.0 μm | Sapphire |
| 120 nm - 8.0 μm | Magnesium Fluoride (MgF2) |
| 180 nm - 8.0 μm | Calcium Fluoride (CaF2) |
| 3 - 5 μm | Barium Fluoride (BaF2) |
| 600 nm - 16 µm | Zinc Selenide (ZnSe) |
| 1.2 - 8.0 μm | Silicon (Si) |
| 2.0 - 16 μm | Germanium (Ge) |

