NPBS (Non-Polarizing Cube Beamsplitters)
10:90, 30:70, 50:50, or Custom Split Ratio
Negligible absorption, hybrid coaitng
S- and p-polarized matched to <5%
Features
Custom broadband and single band available
Super-smooth polishing
Minimum absorption and scattering losses
Durability, Reliability
In-house OEM and custom manufacturing solutions
Applications
Laser … etc.
Ask us for more specific applications and markets which are using the specialized NPBS.
If you are looking for NPBS used in Display, HD Imaging, Medical, Analytical and other application, please contact us for detail information.
Non-Polarizing Plate Beamsplitters designed for 45° AOI with all dielectric coating s- and p- polarized matched within 3%, please contact us for detail information.
| Optical material | N-BK7, Custom |
| Cube size | 4mm to 80mm 10mm, 12.7mm, 15mm, 20mm, 25.4mm, 30mm, etc. |
| Surface quality | 40-20 Scratch-Dig |
| Surface flatness | < 1/4λ @ 632.8nm |
| Beam deviation | <3 arc min |
| Wavelength | Laser line 355nm, 405nm, 532nm, 633nm, 780nm, 830nm, 980nm, 1064nm, 1310nm, 1550nm, custom Broadband 400-700nm, 700-1100nm, 1100-1600nm, custom |
| Split ratio | 10:90, 30:70, 50:50, 70:30, 90:10 or Custom R:T |
| Polarization | |Rs-Rp|<5% |
| AR coating | R<0.25% @ 0° AOI |
| Clear Aperture | >90% of central dimension |



